
Camping Rates – Non-Powered Sites |
|||||||
| Season | Daily 2 people | Extra Adult | Extra Child | Weekly 2 people | Extra Adult | Extra Child | |
| Low | 20 | 15 | 10 | 120 | 90 | 60 | |
| Shoulder | 25 | 15 | 10 | 150 | 90 | 60 | |
| Peak | 45 | 15 | 10 | 315 | 90 | 60 | |
Camping Rates – Powered Sites |
|||||||
| Season | Daily 2 people | Extra Adult | Extra Child | Weekly 2 people | Extra Adult | Extra Child | |
| Low | 25 | 15 | 10 | 150 | 90 | 60 | |
| Shoulder | 30 | 15 | 10 | 180 | 90 | 60 | |
| Peak | 50 | 15 | 10 | 350 | 105 | 70 | |
